Click on the references in the table below to download the drawings. All downloaded files are zipped, to open the files download the program HERE.
| REFERENCE | A (in) | B (in) | C (in) | J1 (in) | WEIGHT kg (lb) |
|---|---|---|---|---|---|
| KFM-6 | 30 (1,18) | 16 (0,63) | 16 (0,63) | M6X1,00 | 0,055 (0,121) |
| KFM-8 | 41 (1,61) | 20 (0,79) | 19,5 (0,77) | M8X1,25 | 0,105 (0,231) |
| KFM-10 | 48 (1,89) | 24 (0,94) | 22 (0,87) | M10X1,50 | 0,165 (0,363) |
| KFM-12 | 67 (2,64) | 30 (1,18) | 26 (1,02) | M12X1,75 | 0,305 (0,672) |
| KFM-16 | 80 (3,15) | 45 (1,77) | 40 (1,57) | M16x2,00 | 0,575 (1,267) |


