Click on the references in the table below to download the drawings. All downloaded files are zipped, to open the files download the program HERE.
| REFERENCE | RETENTION FORCE Kgf (lbf) | PLUNGER TRAVEL (in) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | J1 (in) | J2 (in) | J3 (in) | N (in) | WEIGHT kg (lb) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KFC1 | 15 (0,591) | 18 (0,709) | 15,5 (0,610) | 87 (3,425) | 8 (0,315) | 22 (0,866) | 29,5 (1,161) | 20,5 (0,807) | 40,5 (1,59) | 22 (0,87) | 5,5 (0,22) | 3,5 (0,138) | 5 (0,197) | 2,5 (0,098) | 0,04 (0,088) |
| KFC2 | 20 (0,787) | 27 (1,063) | 21 (0,827) | 126 (4,961) | 8 (0,315) | 44 (1,732) | 29,5 (1,161) | 20,5 (0,807) | 40,5 (1,59) | - | 5,5 (0,22) | 5,5 (0,22) | 8,2 (0,323) | 5 (0,197) | 0,07 (0,154) |
| KFC3 | 50 (110,25) | 24 (0,94) | 23 (0,91) | 128 (5,04) | 5 (0,20) | 25,5 (1,00) | 28,5 (1,12) | 19 (0,75) | 40,5 (1,59) | 22 (0,87) | 4,4 (0,17) | 5,5 (0,22) | - | 8 (0,31) | 0,130 (0,286) |
| KFC4 | 25 (55,12) | 27 (1,06) | 18,4 (0,72) | 67 (2,64) | 13 (0,51) | 8 (0,31) | 14,3 (0,56) | 26 (1,02) | 25,5 (1,00) | - | 4,2 (1,66) | 4,2 (1,66) | - | 4 (0,15) | 0,53 (1,16) |
| KFC5 | 180 (396) | 60 (2,36) | 38,9 (1,53) | 148 (5,83) | 17,5 (0,69) | 20 (0,79) | 13 (0,51) | 24,5 (0,96) | 25 (0,98) | - | 6,4 (0,25) | 6,4 (0,25) | - | 6 (0,24) | 0,235 (0,518) |
| KFC6 | 15 (0,591) | 18 (0,709) | 34 (1,339) | 291 (11,457) | 25,4 (1,00) | 20 (0,787) | - | - | 32 (1,260) | 22 (0,87) | 6,5 | - | - | M10 | 0,36 (0,794) |
| KFC7 | 20 (0,787) | 14 (0,551) | 21 (0,827) | 105 (4,134) | 7 (0,276) | 39 (1,535) | 29,5 (1,161) | 20,5 (0,807) | 40,5 (1,59) | - | 5,5 (0,22) | 5,5 (0,22) | 8,2 (0,323) | 5 (0,197) | 0,07 (0,154) |












