Click on the references in the table below to download the drawings. All downloaded files are zipped, to open the files download the program HERE.
| REFERENCE | A (in) | B (in) | C (in) | M (in) |
|---|---|---|---|---|
| PB-M6 | 15 (0,59) | 69 (2,72) | 57 (2,24) | M6 |
| PB-M8 | 18,5 (0,73) | 78 (3,07) | 63 (2,48) | M8 |
| PB-M10 | 23 (0,91) | 82 (3,23) | 63 (2,48) | M10 |
| BRP-M6 | 15 (0,59) | 69 (2,72) | 57 (2,24) | M6 |
| BRP-M8 | 18,5 (0,73) | 78 (3,07) | 63 (2,48)) | M8 |
| BRP-M10 | 23 (0,91) | 82 (3,23) | 63 (2,48) | M10 |
| BRB-M6 | 15 (0,59) | 69 (2,72) | 57 (2,24) | M6 |
| BRB-M8 | 18,5 (0,73) | 78 (3,07) | 63 (2,48) | M8 |
| BRB-M10 | 23 (0,91) | 82 (3,23) | 63 (2,48) | M10 |
| BAP-M6 | 16 (0,63) | 31 (1,22) | 24 (0,94) | M6 |



